Current Inventory For Sale in Russellville, AR
BG 50 - STIHL
$149.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Color | Oarnge |
Displacement | 27.2 cc |
BG 86 - STIHL
$289.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Color | Oarnge |
Displacement | 27.2 cc |
BG 86 C-E - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Color | Oarnge |
Displacement | 27.2 cc |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | Max: 219 mph |
Color | Oarnge |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Color | Oarnge |
Displacement | 64.8 cc |
FS 56 RC-E - STIHL
$239.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
FS 70 R - STIHL
$299.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
FS 94 R - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
FS 111 RX - STIHL
$449.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
FS 131 R - STIHL
$489.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
MS 180 C-BE - STIHL
$279.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Color | Oarnge |
Displacement | 31.8 cc |
MS 181 C-BE - STIHL
$319.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Color | Oarnge |
Displacement | 31.8 cc |
MS 211 - STIHL
$319.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Color | Oarnge |
Displacement | 35.2 cc |
MS 500i - STIHL
$1,559.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Color | Oarnge |
Displacement | 79.2 cc |
BG 56 C-E - STIHL
$199.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Color | Oarnge |
Displacement | 27.2 cc |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Color | Oarnge |
Displacement | 63.3 cc |
BR 430 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Color | Oarnge |
Displacement | 63.3 cc |
FS 111 R - STIHL
$459.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
FS 240 - STIHL
$729.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
FS 240 R - STIHL
$679.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Color | Oarnge |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
MS 170 - STIHL
$199.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Color | Oarnge |
Displacement | 30.1 cc |
MS 211 C-BE - STIHL
$359.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Color | Oarnge |
Displacement | 35.2 cc |
MS 250 - STIHL
$399.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Color | Oarnge |
Displacement | 45.4 cc |
MS 251 Wood Boss - STIHL
$379.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Color | Oarnge |
Displacement | 45.6 cc |
MS 311 - STIHL
$639.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Color | Oarnge |
Displacement | 59.0 cc |
MS 462 C-M - STIHL
$1,339.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Color | Oarnge |
Displacement | 72.2 cc |
MS 661 C-M Magnum - STIHL
$1,559.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Color | Oarnge |
Displacement | 91.1 cc |
BR 700 - STIHL
$619.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | Max: 197 mph |
Color | Oarnge |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Color | Oarnge |
Displacement | 4.9 cu. in. (79.9 cc) |
Trim Color | White |