Commercial Blowers from STIHL
BG 86 - STIHL
$289.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Color | Oarnge |
Displacement | 27.2 cc |
BG 86 C-E - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Color | Oarnge |
Displacement | 27.2 cc |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | Max: 219 mph |
Color | Oarnge |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Color | Oarnge |
Displacement | 64.8 cc |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Color | Oarnge |
Displacement | 63.3 cc |
BR 430 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Color | Oarnge |
Displacement | 63.3 cc |
BR 700 - STIHL
$619.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | Max: 197 mph |
Color | Oarnge |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Color | Oarnge |
Displacement | 4.9 cu. in. (79.9 cc) |
Trim Color | White |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 89 m/sec. (199 mph) |
Color | Oarnge |
Displacement | 4.9 cu. in. (79.9 cc) |
Trim Color | White |